| Criteria | Dimensity 9500 ( MT 6993) | Snapdragon 8 Elite Gen 5 ( SM8850 – AC ) |
| Launch Date | September 2025 | September 2025 |
| Architecture | 64 bit Octa core | 64 bit octa core |
| Fabrication | 3 nanometer by TSMC | 3 nanometer by TSMC |
| CPU | 1 Arm C1 ultra @ 4.21 GHz 3 Arm C1 Premium @ 3.5 GHz 4 Arm C1 Pro @ 2.7 GHz | 2 Oryon Prime Cores @ 4.6 GHz 6 Oryon Performance Cores @ 3.62 GHz |
| GPU | Mali G1 Ultra MP 12 @ 1.716 GHz Compute Score : 45891 | Adreno 840 @ 1.2 GHz Compute Score : 23531 |
| Camera | 1 x 320 MP 8K video @ 60 fps 4K Video @ 120 fps | 1 x 320 MP 8K video @ 60 fps 4K Video @ 120 fps |
| Display | WQHD+ 3200 x 1440 | 3840 x 2540 4K UHD+ |
| Video Playback | 8K video @ 60 fps 4K Video @ 120 fps | 8K video @ 60 fps 4K Video @ 120 fps |
| RAM | LPDDR5X @ 5333 MHz up to 24 GB | LPDDR5X @ 5300 MHz up to 24 GB |
| Storage | UFS 4.0 , UFS 4.1 | UFS 4.0 , UFS 4.1 |
| Modem | 5G Downloading speed :10.7 Gbps Uploading speed : 3.5 Gbps | Snapdragon X85 ( 5G) Downloading speed :12.5 Gbps Uploading speed : 3.7 Gbps |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | BT 6.0 | BT 6.0 |
| Navigation | GPS ,GLONASS ,Beidou , Galileo, QZSS,NAVIC | GPS ,GLONASS ,Beidou , Galileo, QZSS,NAVIC |
| AnTuTu Score | 4,011,932 | 3,749,435 |
| Geek Bench | Single Core : 3781 Multi Core : 12189 | Single Core : 3834 Multi Core : 12396 |
| Official Page | https://www.mediatek.com/products/smartphones/mediatek-dimensity-9500 | https://www.qualcomm.com/content/dam/qcomm-martech/dm-assets/documents/Snapdragon-8-Elite-Gen-5-product-brief.pdf |
Conclusion : Both processors are flagship processor from Qualcomm and Mediatek
But this time Mediatek wins this race .
comment your opinion below

Dimensity has become a beast now a days